Wednesday, May 17, 2017

Seed Bead Size Table/Charts


There are times when you want to know the size of glass/seed beads for tying flies. 

Here's a few useful charts.


14/0 - 1.6mm - 0.063 inch 
13/0 - 1.7mm - 0.067 inch 
12/0 - 1.9mm - 0.075 inch 
11/0 - 2.1mm - 0.083 inch 
10/0 - 2.3mm - 0.090 inch 
9/0 - 2.6mm - 0.102 inch 
8/0 - 3.0mm - 0.118 inch 
7/0 - 3.4mm - 0.134 inch 
6/0 - 3.7mm - 0.146 inch 
5/0 - 4.5mm - 0.177 inch 
4/0 - 5.0mm - 0.197 inch 
3/0 - 5.5mm - 0.216 inch 
2/0 - 6.0mm - 0.236 inch

Killer Caddis Bead Size Chart


2 comments:

Unknown said...

One more column indicating hook range would be appreciated by all great job in this chart

Normand Frechette said...

yes it would be nice to have included hook sizes but the chart comes from a craft bead catalog. seed bead sizes should be comparable to their metal bead counterparts